| Course Title | Anatomy & Physiology |
| CET Number | C-37033 |
| Expires | 09/06/2015 |
| Type of CET | Text based distance learning |
| Achievement and Reflection | Through a series of higher order thinking questions i.e. single best option, extended matching and diagnostic picture problems |
| Up-to-date and Unbiased | Produced by Mr Arvind Chandna, Consultant Ophthalomologist and Ian Cunningham, Research Optometrist, Alder Hay Hospital |
| Description for CET Directory | This topic contains the core clinical eye anatomy and physiology to enable the student to understand the basis of eye pathology and its clinical manifestations. |
| Target Group | Optometrist, Orthoptists |
| Competencies covered | |
| Learning Objectives | Understand key anatomy and physiology of the eye Identify key structures and appearance of retina. Understand visual defects |
| Number of CET Points | 1 |
| Price | FREE |
| Take Exam Now | |

Basic Anatomy and Physiology
