| Course Title | Peri-ocular Lumps and Bumps |
| CET Number | C-37048 |
| Expires | 16/06/2015 |
| Type of CET | Text based distance learning |
| Achievement and Reflection | Through a series of modern higher order thinking assessment questions i.e. single best option, extended matching and clinical diagnostic picture quizzes |
| Up-to-date and Unbiased | The clinicians contributing have no conflict of interest. No commercial organisations have been involved in the development of this activity |
| Description for CET Directory | Learn to assess and diagnosis and manage common peri-ocular lumps and bumps and to be aware of RED flag features that require onward referral. |
| Target Group | Optometrists, Orthoptists |
| Competencies covered | |
| Learning Objectives | Understand the important anatomy in relation to periocular disease Be able to identify common infective lesions Be able to identify common non infective non neoplastic lesions Be able to identify neoplastic lesions Understand the lacrimal gland anatomy and physiology and common disorders |
| Number of CET Points | 1 |
| Price | FREE |
| Take Exam Now | |

Peri-ocular Lumps and Bumps
