| Course Title | Age Related Macular Degeneration |
| CET Number | C-37054 |
| Expires | 10/06/2015 |
| Type of CET | Text based distance learning |
| Achievement and Reflection | Through a series of modern higher order thinking assessment questions i.e. single best option, extended matching questions |
| Up-to-date and Unbiased | Contributor has no conflict of interest. No commercial organisation has been involved in the development of this educational activity |
| Description for CET Directory | The pathophysiology of AMD is discussed and the difference between wet and dry varieties. The presenting features, physical signs and investigations are considered as well as the management |
| Target Group | Optometrists, Orthoptists |
| Competencies covered | |
| Learning Objectives | Understand the anatomy and physiology relevant to AMD Understand the difference between wet and dry AMD Understand the role of fluorescein angiography in diagnosis and treatment palnning Understand ocular coherence tomography in diagnosis Know the treatment options Know the risk factors for AMD Know the rehab options for patients who cannot undergo formal treatment |
| Number of CET Points | 1 |
| Price | FREE |
| Take Exam Now | |

Age Related Macular Degeneration
